 | 02-06 00:27 | Podcrazy | If it says in the View box that white can tenuki, why is it labeled as bad? |
 | 02-06 00:24 | | I am still weak, but as the ladder doesn't work, how does this help? |
 | 02-01 07:32 | | so theres only 18 people on this site |
 | 01-31 05:20 | | S17 before O14 is answered simply with O16. Very good result for Black. |
 | 01-30 15:24 | | What the hell is this move doing here? Plz get rid of it! |
 | 01-30 03:51 | | すごい手ですね。私も打ってみようかしら |
 | 01-12 20:03 | Sampi | S19 and S13 are not miai. If black plays S13 white dies.However, professionals have been known to live and create ko in this corner as white with different sequences. |
 | 01-09 06:24 | | Perhaps the question you should be asking is in what sense is this possibly good for white? |
 | 01-08 08:30 | | Funny variation :D |
 | 01-06 16:23 | | I am wondering about this move too |
 | 01-05 08:20 | | why is that bad for white? |
 | 01-05 07:30 | | i would hane p17, for me its best for black |
 | 01-03 07:18 | | Is M15 good for Black? |
 | 01-03 06:13 | | Takemiya also played this one |
 | 01-02 15:35 | | Yoda Norimoto has recently used this move in one of his games and It worked out okay for him. I don't think it can be called bad. |
 | 12-27 15:39 | | is ko really a settled position? |
 | 12-27 13:33 | | Depends heavily on what is in the corner closest to this move. |
 | 12-19 12:34 | | I think you would kick the p17 stone and make white overconcentrated. |
 | 12-18 17:26 | Brilliant | Go Seigen recently commented that this was a bad move by black. However, it has been speculated that this is simply an attempt by Go to raise awareness in the Go community of other opening styles. In fact, Go was the first person ever to play this fuseki as black, and it remains reasonably common amongst professionals. |
 | 12-18 17:22 | Brilliant | I have marked a couple of sequences following from a black pass. They are not necessarily joseki, but they are examples of the kind of thing that can go wrong for black if he passes. |
 | 12-18 12:37 | | could anyone explain why it's considered bad move? |
 | 12-18 07:44 | | What if black ignores this joseki and plays elsewhere? |
 | 12-17 20:58 | | I cleaned up. I think it's good to let people know that M11 local move exists, and that L10 response is generally not good (I have seen kyus play it occasionally, often with one of the deleted "followup moves" from here ending in not-a-natural-tenuki).Whole fuseki from single pro games from the 1930s are interesting, but not desirable here. |
 | 12-17 20:56 | | I cleaned up. I think it's good to let people know that M11 local move exists, and that L10 response is generally not good (I have seen kyus play it occasionally, often with one of the deleted "followup moves" from here ending in not-a-natural-tenuki).Whole fuseki from single pro games from the 1930s are interesting, but not desirable here. |
 | 12-17 05:57 | | a strong taiwanese player at our club says that this result is better for black because later on in the game the aji at s14 can come into play |
 | 12-16 00:09 | sinse33 | If is good for white, why R17 is not the best move and just a good move ? |
 | 12-16 00:03 | sinse33 | What is the best move for white after black play [p14] |
 | 12-05 15:31 | | Why is it good for white if there is a move labelled as 'mistake' for white? |
 | 12-04 05:14 | | anyone knows a continuation here? |
 | 12-02 08:07 | | How is the continuation here? Where should W play? |
 | 11-22 18:19 | Brilliant | In what sense is it incorrect? If you read the comments earlier in the sequence, you will see that it is labelled as a way to refute mirror Go. In that sense it is an entirely legitimate sequence. |
 | 11-20 04:05 | | Could someone correct or remove this sequence please? |
 | 11-17 18:15 | | I am questioning this as being superior to another extension due to the sequence I have entered following it. |
 | 11-10 10:24 | dkiller | In fact the black stone don't negate white wall and there is still some aji starting with R13 if I don't mistake |
 | 11-06 00:18 | | This is much better for White than the joseki. White can yet improve by avoiding the P8-Q18 exchange.I hope that helps. |
 | 11-04 07:49 | DarkSycthe | Probably this is slightly better for Black than after white pushes once then jumps |
 | 11-03 16:14 | | Played when black has supporting stones that can trap/kill white group when it escapes towards middle. |
 | 10-30 18:17 | | If R15 is bad, what is a good move for B? If there is no good continuation, why is S17 marked as ideal? |
 | 10-22 23:46 | | This black move is described as incorrect in Yilun Yang's 'Tricks in Joseki' |
 | 10-19 21:49 | | blargyity blargitiy blarg |
 | 10-16 08:22 | | This seems to be the among the most popular moves with professionals in this situation, so I feel it is only fair to call it ideal rather than good. |
 | 10-13 04:24 | | leitet in anderes Joseki über, das entsteht, wenn S direkt auf p16 mit p15 anlegt. Daher kann q15 nicht als schwach angesehen werden. |
 | 10-06 18:39 | JoeSeki | This is the right move, black has to protect O15 or he loses all those stones |
 | 10-03 07:47 | | чем этот ход плох??? |
 | 10-02 13:27 | Brilliant | If something leads to complicated variations, is it necessarily a trick move just by grace of its complicated nature? |
 | 09-30 09:09 | Brilliant | I have put some ideal continuations after this move based on games from my professional database, but the database has 017 occur 95 times in total, so none of the variations have a huge body of work to back them up. |
 | 09-26 17:07 | Brilliant | This move does not appear to achieve anything at all. |
 | 09-22 15:14 | Brilliant | I don't understand your comment. If white plays k16, black still has sente. Q18 is far and away the most common move here among professionals. |
 | 09-20 19:40 | sinse33 | This move is the correct answer, but [q18] for white is bad, because black keep sentewhite need to play near [k16] |
 | 09-19 15:00 | | The historical proverb is not that "a diagonal move is never bad". Shusaku said that THIS diagonal move will never be bad no matter how far in the future. Another, different, proverb says that the one-space jump is never bad. All these have to be taken with a grain of salt since whether they are good or not depends on the surrounding position. |
 | 09-15 16:56 | Brilliant | I am calling this good since, despite being the standard response for punishing this mistake when you first learn it, it is never the response played by strong players. Indeed, it feels almost like a trick move. |
 | 09-13 06:41 | Brilliant | White is dead ;) |
 | 09-11 20:31 | Sampi | Black takes the corner? what?? |
 | 09-07 10:30 | omgn00b_kgs | I've played as black that way, with K16 and D16 (san rei sen)Is this good? |
 | 09-04 13:14 | Brilliant | This is clearly inferior for white. |
 | 09-03 06:48 | | How should you approach this then? |
 | 09-01 09:18 | | How can thispossibly be good for white? |
 | 09-01 08:48 | | This move is fine when the top side is most important and white needs to invade. |
 | 09-01 06:43 | | This move just means that black captures one more stone and finishes in better shape than the normal variation. Since it offers no improvement for these things, it cannot possibly be good. |
 | 08-31 18:00 | | Did someone say Aji Keshi? |
 | 08-31 12:57 | | My database has a winning percentage for this move when it is played by black and a losing percentage when it is played by white, out of 80 and 40 games respectively. Both times the results are close to 50%, though, which makes me feel that it is at least a good move. |
 | 08-29 14:45 | Sampi | Why is this a bad move if it has been played professionally? |
 | 08-27 17:48 | | This move has a losing record in my database, but (obviously) has pro examples. Changed to good pending a source on 'bad'. |
 | 08-27 17:33 | | *Tengen* has been played professionally and I think can be happily considered a shinfuseki move. However, some of the lines marked "ideal" should be "bad" and the "normal" (tried by professionals) "center approach" is missing (I will add it now).My cause for concern is that I've seen (weaker) players trying ""openings" on KGS I believe they have "got" from here. |
 | 08-27 17:23 | | Unless some high level examples or commentary are cited explaining this, I think we should change this line to "bad" or remove it (meaning no disrespect; it appears to be unplayed and defies normal opening theory). |
 | 08-24 18:37 | | I am going to be brutally honest and speculate that actually, I am not convinced this sequence is Joseki at all. |
 | 08-21 15:02 | Phillip Priddy | or you can try goshrine to compete against other go players |
 | 08-21 12:31 | Brilliant | This (or a number of other sequences) are playable for white as a continuation, but are not really joseki any more. |
 | 08-20 13:58 | Brilliant | Whilst not common, this move is played regularly in professional games, even when neither player has any supporting stones. |
 | 08-19 12:11 | Brilliant | In what sense is this a good move? |
 | 08-14 09:52 | DarkSycthe | Why is this a mistake? |
 | 08-14 01:35 | | Best response? |
 | 08-14 01:35 | | From a professional game. What are the ideas behind this move? |
 | 08-13 13:13 | Brilliant | According to my GoGoD disc, there is no instance in which any professional has approached the 5-5 this way. This position only occurs when p15 is played as a ladder breaker. |
 | 08-12 14:50 | Sampi | I've marked this move as ideal because... why wouldnt it be? It's been played professionally. |
 | 08-09 07:44 | | Not, nessecarily bad. In KJD, black gives secure 4th line terretory. |
 | 08-05 18:00 | Brilliant | At the end of all the sequences that have been listed here, I can't help but feel that o14 looks misplaced - in some situations the position would actually make more sense were it not there at all. |
 | 08-05 17:53 | Brilliant | If you are still looking for professional game joseki, Eidogo has a decent selection of professional games and a corner pattern search facility. |
 | 08-05 17:51 | Brilliant | This the (a?) normal result when black plays 3 from a 4-4 point, but now it seems too good for him since w can't invade effectivley any more. |
 | 08-05 17:42 | | I have not been able to find a good continuation for white after this move by black. |
 | 08-05 13:07 | DarkSycthe | San-san is not a trick move. I have no idea who would ever label it as such. |
 | 08-01 09:12 | | Can someone add more information about this ? |
 | 07-25 15:06 | Sampi | This makes no sense... |
 | 07-25 12:08 | xiuma | I think it is not good, baxauce Black plays San San und White leaves weakness, so hi should play one more, but there is no move which is a good continuatio. |
 | 07-24 12:35 | | I am quite new to Go, but I do not understand why this is a mistake. It would seem to expand white's ability to gain territory on the right and is not easy to cute in isolation. |
 | 07-21 05:01 | | 8p played played this against me in a 4 stone handicap game. |
 | 07-14 17:48 | adum | seems to be a new pattern from Lee Sedol: http://gogameguru.com/commentary-xie-he-lee-sedol-8th-chunlan-cup/ |
 | 07-14 14:57 | DarkSycthe | Changed to mistake because of 1. |
 | 07-05 13:10 | | hola |
 | 06-29 18:14 | DarkSycthe | Why is this a mistake and R10 not? |
 | 06-28 19:38 | sinse33 | This sequence is correct ?S19 and S13 seems miai |
 | 06-28 15:09 | DarkSycthe | Changed to good because all of the sequences after White 2 are at least slightly good for White |
 | 06-26 19:42 | | This is the way out. |
 | 06-26 06:25 | | yo |
 | 06-25 19:03 | | Josekipedia.com is correct! Ding,ding, ding! |
 | 06-25 19:01 | | This is good for white.Black seems low on the 3rd line and 2nd line. |
 | 06-24 10:59 | DarkSycthe | changed to mistake because the only sequence provided is good for Black. |
 | 06-21 18:57 | DarkSycthe | This has been played by professionals so I don't know if you can really call this a mistake. |
 | 06-20 16:59 | Pariah.Priest | @DarkSycthe - I get where you're coming from, but I'm looking for specific situations. Not just opening moves. Perhaps even some old game records of Professional Go Players. |
 | 06-20 11:52 | DarkSycthe | This move is very slow, so maybe a simple jump such as R14 could be a good response. |
 | 06-18 17:45 | DarkSycthe | Can this be playable for Black? Black has less points than White! |
 | 06-16 18:21 | DarkSycthe | Pariah Priest - this site :) |
 | 06-16 16:45 | Pariah.Priest | Does anybody have a good site where I can get some joseki for free? |
 | 06-10 09:55 | | Das fernbleiben von Schwarz nach Q3 finde ich fraglich. Schwarz profitiert meiner Meinung nach nicht ausreichend von dem zusätzlichen Zug unten rechts, um den Cut O4 auszugleichen. Zudem konnte Weiß auch noch mit C11 die Ausdehnung verhindern. |
 | 06-07 15:25 | | this was a mistake, move shouldn't be deleted |
 | 06-05 09:30 | | According to my database this isn't a mistake, it's the most common continuation. |
 | 05-31 17:09 | | i dont know, if these are really "ideal moves", but maybe these are ideal for this kind of strategy. the corners were not clear w's territory, but open for attac. black gains influence over the center. but personally i wouldnt play this as black, too ;-) |
 | 05-30 18:29 | sinse33 | Good if black have a stone on d16 ? |
 | 05-26 10:06 | DarkSycthe | Not sure if this is joseki or not but I think this works for Black. |
 | 05-25 16:23 | DarkSycthe | p17, sorry |
 | 05-21 17:55 | | after a sequence like this, W would like to move T16 to S17 |
 | 05-20 14:14 | まいどー(^笑^)/ | 白後手になるのでノビが良い。 |
 | 05-20 14:13 | まいどー(^笑^)/ | 白味悪そうな気がします(ー。ー;) |
 | 05-20 14:10 | まいどー(^笑^)/ | 一着ある方が手厚い。 |
 | 05-20 14:09 | まいどー(^笑^)/ | シチョウで取らなくてもいいかも(=´▽`)ゞ |
 | 05-20 14:05 | まいどー(^笑^)/ | 黒は隅を生かして外勢を得ます。 |
 | 05-20 14:01 | まいどー(^笑^)/ | 一段落。右辺展開の足がかりを用意してまずまず。 |
 | 05-20 14:00 | まいどー(^笑^)/ | ハネると右辺展開か隅の生きが見合い |
 | 05-20 13:51 | まいどー(^笑^)/ | よくある展開です。 |
 | 05-20 11:43 | DarkSycthe | I think the idea is that if White doesn't respond Black can start attacking the stones. Otherwise, White can easily make eyes by capturing that stone. |
 | 05-04 23:10 | Vose | I have seen this in pro games so I would say it is Ideal? |
 | 05-04 23:10 | | I have seen this in pro games so I would say it is Ideal? |
 | 05-03 04:40 | jokep | How is the continuation here? Is this move really correct? |
 | 05-02 01:18 | jokep | How is the continuation here? |
 | 05-01 11:21 | | good for white ???????? |
 | 04-30 13:42 | | erinnert das nicht an eine variation eines 3-3 joseki nur umgedreht und mit p17 und o14 ? |
 | 04-30 02:12 | | White played approach move and he got sente. It's ok. |
 | 04-26 08:58 | Shijima | why is it all blue? stupid!!! |
 | 04-24 16:32 | tails | wQ19 bS19 wT19 bO19. |
 | 04-24 06:10 | Vose | How can W answer this and get benefit? |
 | 04-24 06:10 | | How can W answer this and get benefit? |
 | 04-23 15:57 | DarkSycthe | Black should cut at 1 anyway before trying the trick play on the side here. |
 | 04-23 15:57 | DarkSycthe | This doesn't allow the ladder to work., so I don't see how it is a trick play. |
 | 04-23 15:56 | DarkSycthe | This should be the branch for the trick play. |
 | 04-21 19:32 | | I don't have a source, but I believe this clamp is considered too early unless W has a stone at R12 or so. I was told by a 7dan that W should extend on the top first. |
 | 04-20 00:04 | Amon | MISTAKE "for black, against the approach he can adopt solid measures such as 3, 6, and 11," [= The Number > 11 |
 | 04-19 15:15 | DarkSycthe | so Black must have this ladder, right? |
 | 04-05 22:08 | | pfff, qui a mis des sequences idiotes comme ça...comment ça peut être joseki ça! |
 | 04-05 22:04 | | ^^ c'est pas du tout un mauvais coup !! ne dites pas ce que vous ne savez pas (voir cours de guo juan, ou parties de lee changh ho ;) |
 | 04-04 20:25 | sinse33 | seems a better respopnse for white |
 | 04-03 01:49 | Vose | I think that it is great to have fuseki as part of this dictionary. It is good to have and talk about all broad elements of opening patterns. This could be the best place to do that. |
 | 04-03 01:49 | | I think that it is great to have fuseki as part of this dictionary. It is good to have and talk about all broad elements of opening patterns. This could be the best place to do that. |
 | 04-03 01:29 | Vose | It seems to me that white gets too much from this? What do you think? Also black seems to not be settled yet so by the time black settles white has gotten the profit. Black may tenuki but I am not sure. (Do I post this here or in the view section?) |
 | 04-03 01:29 | | It seems to me that white gets too much from this? What do you think? Also black seems to not be settled yet so by the time black settles white has gotten the profit. Black may tenuki but I am not sure. (Do I post this here or in the view section?) |
 | 03-31 07:04 | mafutrct | YSY 8p: bad move, gives white chances |
 | 03-25 21:56 | | by me on now |
 | 03-22 17:49 | sinse33 | seems a bad move because white can play P19 |
 | 03-17 07:04 | | what if black q17 stead o16? less complicated it seems? then w o16, b r14 |
 | 03-13 03:46 | Gelya | Yeah, an interesting move. My opponent tried it on me. I think black must have the ladder to play this way. |
 | 03-11 23:58 | | Is this good for White? Later on White can destroy the corner territory easily. |
 | 03-09 13:15 | | After White extends to S17, Black is in trouble. If Black extends to s16, White can cut at P16. If Black connects at P16, White can connect with the single stone at R14. |
 | 03-08 22:37 | | why is it a mistake? |
 | 03-06 14:45 | | why are black's moves are ideal move?after this variation,w got 4 cornors and b got.... nothing solid |
 | 03-05 06:23 | | Including the option of pincering i.e. one should pincer an approach to a 4-4 stone 5% of the time or less? |
 | 03-03 23:31 | sinse33 | What is the good answer about this move ? |
 | 03-03 14:44 | | Seems a lot to give away for third line base making. R13 and R10 not better a line higher? |
 | 02-27 06:25 | takmak | приемлемый ход в этой позиции? |
 | 02-27 06:24 | takmak | как чёрным отвечать на этот ход? |
 | 02-27 05:21 | | 互角 |
 | 02-24 09:33 | adum | L17 is too close to white's wall |
 | 02-24 04:26 | | Isn't L17 instead of K17 ? |
 | 02-23 12:32 | blue88 | No source, no tags, no description for the path. So I changed this move to question type for now. |
 | 02-22 17:25 | | Now what? |
 | 02-22 17:18 | | now what? |
 | 02-18 09:28 | Василий | я играл так, за черных играть трудно но и выгода есть, хотя играть надо хорошо... |
 | 02-18 08:09 | blue88 | The Ko still looks like a flower ko for Black and White can't avoid it without becoming a shapeless dumpling? |
 | 02-18 08:08 | adum | i have referenced a source calling this joseki. if you want to change it, please provide a source. |
 | 02-13 04:38 | blue88 | Looks pretty good for Black as well. |
 | 02-13 04:37 | blue88 | Maybe this is a nice Choice for Black? So far I couldn't find a good way for White, but I didn't really go through the cross-cut variations. ;) |
 | 02-13 04:36 | blue88 | This looks too good for Black imho. |
 | 02-13 04:21 | blue88 | It's difficult to find study material on this Fuseki. Looking for responses to White [d16] I only found this sequence played by Kanno Kiyonori 5p vs. Shirae Haruhiko, 5p in an Oteai. |
 | 02-12 04:52 | blue88 | In my game i played this Hane directly, but it's a bad choice because Black can fix his defects now. |
 | 02-12 04:40 | blue88 | What happens if Black extends his side? |
 | 02-12 04:38 | blue88 | After the cut I found two possible respones r17 and o16. |
 | 02-11 23:55 | blue88 | Compare to Ryu Shikun vs. Cho Chikun. 58th Honinbo League 2002-11-25. |
 | 02-10 15:25 | | Is this really a reasonable opening move, with no other stones on the board? |
 | 02-07 06:40 | blue88 | To me it seems like pushing at [q16] first was better, because now Black has the choice of erasing the outside aji by playing [q16] himself. |
 | 02-06 12:09 | | look at go seigen game versus kitani minoru, kitani played like this one |
 | 02-06 04:21 | blue88 | Compare to Gu Lingyi 5p vs Zhang Wei 6p: 22nd Chinese CCTV Cup, round 4: 2010-04-09. |
 | 02-06 04:20 | blue88 | Compare to Qiu Jun vs. Huang Yizhong: 12th NEC Cup semifinal 2006-11-04. |
 | 02-04 19:10 | | Isn't white very weak now? |
 | 02-04 19:08 | | Why is this trick play? Black does not have a very good position |
 | 02-04 03:29 | breakfast | Weird move. Never saw it before |
 | 02-04 03:28 | breakfast | It's an old joseki. The result is better for B. No ladder-breakers for White |
 | 02-03 13:36 | blue88 | This move starts a fight. Many ways to continue are possible. |
 | 01-29 13:01 | jokep | What is the continuation here? I doubt that W can tenuki |
 | 01-27 10:20 | Василий | хм... белые в плюсе...могут играть в другом месте... |
 | 01-27 08:58 | | bumping your head into w stone will help w's shape more than b's.I see q17, p15, o15,p14, o16 as a likely continuation. |
 | 01-26 12:37 | blue88 | Used by Vanq (KGS 9d). Is it a trickplay? |
 | 01-26 12:08 | blue88 | Shouldn't Black make shape like this? |
 | 01-25 14:57 | | This looks solid. Why not here? |
 | 01-25 09:24 | | Double hane is ko, but not a cheap ko for b. |
 | 01-25 08:15 | blue88 | Is White's corner still unconditionally alive locally? What can Black do? |
 | 01-24 15:09 | blue88 | Looks to me like Black can choose now? Let White make a position on the outside (Black p18) fight a ko for the corner (r14). |
 | 01-24 15:08 | blue88 | What if Black cuts here? |
 | 01-23 17:28 | | my guess would be to attach at either M16 or Q12. |
 | 01-23 14:27 | blue88 | Changed to question type due to missing source. Added another variation with source. |
 | 01-23 14:22 | blue88 | You are right. However, referring to "Making Good Shape" there is a new variation, so this move can be played again. |
 | 01-20 13:52 | | How can a sequence of "good" and "ideal" white moves lead to a result that is good for black? |
 | 01-19 06:07 | Василий | пфф...тупая связка |
 | 01-18 09:42 | | this should keep b out of the center, while giving b lots of territory. |
 | 01-18 08:02 | | if b has strength on the top side (enough to hane at o18), then s17 will kill |
 | 01-17 13:58 | Василий | а дальше???? |
 | 01-17 05:45 | blue88 | I marked this move 'bad'.Don't do this exchange with a tripod group! |
 | 01-17 05:43 | blue88 | After s17 White continues with r15.This is somewhat advanced technique. As a result she got free moves on the outside, which can be used later. |
 | 01-16 00:44 | | хм, и что теперь делать черным? |
 | 01-15 00:46 | blue88 | If Black ignores or pincers here, what does White do? |
 | 01-15 00:42 | blue88 | Looks like o17 is ladder dependant because of this cut? |
 | 01-10 15:46 | | I think black has life aji on both sides, that's more valuable than white territorial expectations here.Am I wrong? |
 | 01-10 13:16 | adum | what does this kill? |
 | 01-09 21:16 | | isnt this bad ? where is the source |
 | 01-09 05:41 | blue88 | If Black was strong around or had no ko threats, wouldn't he just play here? |
 | 01-08 12:41 | | Any better options for white here? please? |
 | 01-08 12:40 | | ...continuation? |
 | 01-08 12:39 | | A little superior for black, no? |
 | 01-08 12:37 | | Looks a little better for b, no? |
 | 01-08 12:36 | | I can't see anything good for white out of the resulting variations here.... |
 | 01-08 12:35 | | This move seems to lead to nothing good for white... is there any better response? Otherwise, should this really be considered joseki? |
 | 01-08 12:35 | | This makes more sense for black, no? |
 | 01-08 12:33 | | This also looks awfully small for white... |
 | 01-08 12:32 | | This is ok for white? Really? Black gets the corner, and has already placed a stone negating white's wall, AND he has sente? |
 | 01-08 12:31 | | slightly better for white in most outcomes, no? |
 | 01-08 12:20 | | This seems to lead to an inferior result to the alternative given... should it be labelled as 'good' instead of ideal? |
 | 01-08 12:18 | | Yeah, maybe as a continuation or end game sequence... too small otherwise, I would think. |
 | 01-08 12:16 | | Does black need to take? Is this really balanced for white? Black got corner, and is free, and some side; white just got side... |
 | 01-08 12:07 | | Is this really so much better for white? It looks possibly even for very advanced players, but white's advantage might be a little difficult to wield... |
 | 01-08 12:02 | | This feels too good for black... |
 | 01-08 12:00 | | Not P17? Or maybe M16? |
 | 01-08 12:00 | | Woah... Jump to middle? |
 | 01-08 11:59 | | How does one finish the trick, and finish refuting it?!?! Maddening... |
 | 01-08 11:58 | | This does look like *black* did awesome, I now understand what the previous comment meant... How should white play here to balance this? |
 | 01-08 11:53 | | I can't see how this could not be better for white than N18? |
 | 01-06 18:51 | | What should be done here? |
 | 12-29 19:16 | | -.- just tenuki |
 | 12-28 19:39 | | i've never before seen reference to second line territory as a moyo. |
 | 12-28 14:02 | | extending to p18 is a bad move because w could get a bigger moyo with p17 |
 | 12-26 00:51 | blue88 | Maybe like this? |
 | 12-23 16:00 | DarkSycthe | This looks good for Black. Is there any way out of this for White? |
 | 12-21 14:21 | | No, this is refutation branch. black didn't fall for anything. |
 | 12-21 12:05 | | so black fell for the trick and it's "slightly good for black"?! |
 | 12-21 05:30 | blue88 | This sequence happened in my game. Did White play correctly and was Black E3 a mistake? |
 | 12-20 07:03 | blue88 | What happens if Black plays here without preparation? |
 | 12-18 05:07 | breakfast | Wrong order for White |
 | 12-18 05:05 | breakfast | Very unusual move. More common, if the position is one line higher |
 | 12-18 05:04 | breakfast | Yes, R15 is bad move |
 | 12-18 05:03 | breakfast | Narrow extension is more solid, but everything depends on position. On empty board we cannot call K17 bad |
 | 12-18 05:01 | breakfast | Who called it bad for White? |
 | 12-13 14:36 | maba | If these moves were played in the order 1,2,3,4,7,8,5,6 then white would just have played a bad move according to that variation. How is this possible? |
 | 12-13 11:25 | | Black initiates taisha and white collapses |
 | 12-12 09:49 | | This happened to me in a recent game. Threw me of guard. Thus I managed to screw things up. I might have played better if it happened to me now, but still, would be nice to know what others feel should be the appropriate answer by white. |
 | 12-07 05:16 | blue88 | When Kageyama said this would lead to an equal result, White had a Hoshi stone in the upper left corner, pushed once more and then played K17. So I guess he was referring to an equal result globally.When he said the result was bad for White he was referring to the position locally. Please push once more and play L17 to see why it is locally bad for White. |
 | 12-07 05:10 | blue88 | Ok, this is kinda weird: 40 pages after telling the reader how even the result coming from this sequence is, he indeed says that these pushes are bad for White. (p.94) |
 | 12-07 02:24 | | This is endgame move |
 | 12-06 08:06 | blue88 | There are some continuation paths but none is good or ok for White, so I changed this to a question type move until someone adds a continuation that actually works. :) |
 | 12-05 02:24 | blue88 | I removed this description:"Allowing black to push out on the 4th line (of victory) is bad.Source: Lessons in the fundamentals of go, by Toshiro Kageyama"Because it's wrong: Kageyama says that White's nice framework is compensated by Black walking along the line of victory SO NEITHER SIDE HAS ANYTHING TO COMPLAIN OF THIS WALK. (p. 56) |
 | 12-02 12:37 | | This is an old joseki, nowadays considered slightly better for black |
 | 11-29 11:54 | blue88 | 38 Basic Joseki recommends this move. However, that must be a mistake in the book (or an old variation maybe), because every pro whom I heard to speak of this position (must have been at least 3 pros by now) said it's a mistake for the reasons given in the move explanations. |
 | 11-29 11:16 | jokep | no, because W would not play R19, but T18. |
 | 11-28 12:20 | blue88 | I changed this to a question type because it has no source and the result is the same as in the Joseki from 38 Basic Joseki I added, except for the fact that White has cut already (but should probably save the cut for later). |
 | 11-27 18:30 | DarkSycthe | I think this move is rather bad because it gives black a nice wall and sente. |
 | 11-23 10:08 | blue88 | I removed the description "forced" as this move is by no means forced. Instead White should Hane. |
 | 11-20 07:47 | | if the ladder is in w favor, and b squeezes and extends, how unfavorable should it be considered? |
 | 11-20 07:40 | | given that b has played an extra stone, if he has the advantage, it is slight. |
 | 11-20 03:17 | blue88 | This move is possible (38 Basic Joseki p.197) but no continuation has been added yet. |
 | 11-19 18:58 | LindseyK | Slightly better for b, no? |
 | 11-19 12:13 | | not joseki, this just shows the ladder. w r17 required ladder. b o18 required ladder. |
 | 11-19 09:17 | | Couple things to consider in b's favor.Having p18 makes r18 more effective.As far as sides are concerned, b is on the 5th line, w on the 3rd. |
 | 11-19 09:06 | | you might be right if you had to have an eye at p15. but extending down the side (or something like s15 or m14) is going to be worth more than the 2 points o16 makes. |
 | 11-19 08:54 | | kill is optimistic. i'd start the attack on eye space or shape at o18/o16, or surround at n15 maybe |
 | 11-19 08:47 | | this makes n17 an aim for b |
 | 11-19 05:22 | LindseyK | What? This is Joseki? If the ladder works, this is terrible for white. If the ladder fails, this is bad for black. |
 | 11-19 05:18 | LindseyK | What a shocking Joseki. It works, I guess, but every move after a certain point caught me by surprised. Isn't this slightly better for white? Seems like he got the better part of the corner, and jumped out first. I would think black also needs an equivalent jump to truly balance, making this sente for w, and this seemingly much better for w. |
 | 11-19 05:16 | LindseyK | So this is slightly better for black? Otherwise, the parent a couple back at Q16 shouldn't be labelled bad, no? |
 | 11-19 05:15 | LindseyK | Shouldn't this actually be a little better than N16? It's more balanced, and protects against potential future weaknesses, while giving slightly better influence as far as I can tell... Someone higher ranked than me care to elucidate? |
 | 11-19 05:14 | LindseyK | Yes, very much. White and black both can either reach into the corner or reach out to leave, so they're both in Miai for life. |
 | 11-19 05:13 | LindseyK | Could someone talk over the differences between 1 and 2? |
 | 11-19 05:12 | LindseyK | How does black finish off this kill? |
 | 11-19 05:11 | LindseyK | It was said that M17 and S18 are Miai for life--can we see that? |
 | 11-19 05:07 | LindseyK | the problem with this move is that S is a relatively small point compared to the massive waste that this wall becomes when black counters somewhere around L16, for instance. It's a decent follow up sometime around mid game, I think, but first focus on expanding from the wall and salvaging the situation. |
 | 11-19 05:00 | | Why is this listed as bad? This seems clearly superior to the move listed as "good", as black is required to respond at 1, giving white better shape when he does kill at 2. Granted, it's terrible to begin with, but this is better than killing, and then being put in atari, letting black have all this while wrecking your shape *in sente*. |
 | 11-18 13:26 | | Not a big fan of this result. I wonder if cutting at r17 without the r15/s16 exchange might not be better. |
 | 11-18 12:15 | blue88 | Happened in my game, when I needed to make a base as White in enemy influence. A simple Ikken-Tobi looked too attackable to me so I played Tsuke at the pincer stone. What do you think about it? |
 | 11-18 12:07 | blue88 | Happened in my game. Looks pretty bad for Black doesn't it? I think Tsuke-Osae is not Joseki when White has o16 sitting ready on the fourth line already. |
 | 11-15 12:14 | blue88 | White has to be careful with r17 because there is no ideal variation (or not yet added?) that leads to a satisfying result for White. |
 | 11-14 05:34 | | white is alive in the corner and has sente |
 | 11-11 23:51 | blue88 | Kogo's suggests this move and I've seen it before. Added as 'good' and not ideal because I know neither source nor follow up. |
 | 11-10 14:22 | | this requires a favorable ladder |
 | 11-10 12:38 | blue88 | Doesn't this create a serious weakness at S15? |
 | 11-09 14:13 | blue88 | I changed this type from Trick Play to Ideal, because if the ladder works, it is a very good move and not a trickplay! |
 | 11-09 13:29 | blue88 | There is no positive continuation, so I changed this to a question type. |
